Glossary — statuses, flags & terms
Every color and label in CommissionSight has a precise meaning. This is the reference.
Member statuses
Each member gets one status per period, comparing this period to the one before:
| Status | Color | Meaning |
|---|---|---|
| Green | emerald | Continuing, unchanged — present both periods with no tracked change. |
| Yellow | amber | Changed — present both periods, but something tracked changed (commission, a detail, or a reappearance). |
| Red | rose | Dropped — present last period, absent this period. Counts as fallout/attrition. |
Flags
A member can carry one or more flags explaining why they’re green/yellow/red. The grids show them as short chips (the label in parentheses):
| Flag (chip) | Meaning |
|---|---|
New (New) | First time ever on the book. |
Dropped (Dropped) | On last period’s statement, absent now — fallout. |
Commission changed (Commission Δ) | Commission differs from the compared period. |
Data changed (Data Δ) | A tracked detail (plan, contact, etc.) changed vs the compared period. |
Reappeared (Reappeared) | Returned after being absent — compared against the period they were last seen. |
Reappeared with delta (Reappeared Δ) | Reappeared and the commission differs from when last seen. |
Chargeback (Chargeback) | The carrier clawed back commission on at least one of this member’s policies this period (a negative amount). |
Wherever a member appears in a grid, hover (or read the secondary line) for a plain-English explanation, e.g. “Returned after dropping off (last seen 2026-01), commission up $40 vs last seen.”
Dollar terms
| Term | Definition |
|---|---|
| Commission owed (recoverable) | Expected − actual: your contracted rate (% of premium, or flat per member) minus what the carrier actually paid, summed over policies that have a configured rate. A defensible “you are owed $X.” Set rates on the Rates page. |
| Coverage (owed coverage) | The share of your book the owed figure could actually be priced on — policies with an applicable rate (and a premium, for % rates) — shown as a % and as “X of Y records.” It is not ”% of the statement processed.” The whole statement is always ingested and scored; coverage only describes how much of it the recoverable owed number is based on. Un-priced policies are left out, not counted as $0 owed — so at, say, 55% coverage the real owed can only go up as you set more rates. Raise it on the Rates page. Computed as owedEvaluated ÷ owedTotal. |
| Commission at risk | Month-over-month variance flagged for review — the prior commission of dropped members plus the decrease for members paid less. Not a final owed amount; a signal to investigate. |
| Dropped (dollars) | The portion of “at risk” from members who fell off the book (red). |
| Reduced (dollars) | The portion of “at risk” from members still present but paid less than last period. |
| Chargeback | A negative commission — the carrier taking back money it previously paid. Tracked per policy, with a link to the original payout (when/where/how much the carrier first paid). |
Book terms
| Term | Definition |
|---|---|
| Period | A calendar month, written YYYY-MM. All scoring is month-over-month. |
| Members | Distinct members present this period (green + yellow; excludes dropped). |
| Attrition | Share of last period’s members who dropped this period: red ÷ members present last period. |
| New / Reappeared | Members appearing for the first time / returning after an absence. |
| Member Ref ID | CommissionSight’s stable id for a member — the same across every file and month. On every CSV export; powers the member journey. |
| Policy Ref ID | The stable id for a policy (member-scoped). On exports; powers the policy journey. |
| Journey | The full audit history of a member or policy — every period, source file, commission, status, and change, in order. |
| Statement quality | A per-carrier health check that flags abnormal month-over-month movement (Normal / Watch / Alert) — usually a sign of an incomplete or wrong upload. |
| Baseline updated | An earlier month was loaded after a later one, so the later period’s scoring is stale and should be re-processed. |
| Raw purged | The raw uploaded file’s bytes were deleted from storage (by you or by the retention schedule); scored results remain. |
| Exception file | A downloadable CSV of the rows an ingest rejected, with the reason for each — for fixing source data. Kept 30 days. |
Rate terms
How you tell CommissionSight what each carrier is contracted to pay — the inputs behind commission owed. Set on the Rates page.
| Term | Definition |
|---|---|
| Product line | Which engine prices a carrier: major medical (% of premium / flat per member), Medicare (CMS advance-and-earn rate table), or ancillary (premium-based with policy-year bands — Med Supp, hospital indemnity, DVH, etc.). Set per carrier; confirmed at onboarding. |
| Policy year | The 1-based anniversary year of a policy (year 1 = the first 12 months from the effective date, year 2 the next, …). Derived automatically from each policy’s effective date and the statement month — you don’t enter it. Drives which rate band applies. |
| Rate band | A policy-year range mapped to a rate, e.g. years 1–6 → 23.5%, year 7+ → 3.25%. A schedule is a list of bands. |
| Rate matrix (dimensioned rates) | An ancillary schedule whose rate varies by state × issue-age × product, not one flat set of bands — the way Med Supp and most supplemental products are actually paid. Each cell carries its own policy-year bands; the most specific matching cell wins (state > age > product). A policy that matches no cell is left unevaluated (it lowers coverage rather than being scored as $0). |
| Issue-age band | The age class a rate cell applies to: Under 65 or 65+. Determined from the member’s date of birth (age at the effective date) when available, otherwise from the plan name (e.g. disability “DIS” plans → under 65). |
| Region / state cap (Medicare) | CMS sets a national maximum plus higher caps for a few states/territories (CA, NJ, CT, PA, PR, VI). A blank region = the national rate; each member is matched to their own state, falling back to national. |
| Estimated rate | When you haven’t set a rate yet, CommissionSight auto-seeds a starting estimate from the statement’s own data so owed isn’t $0. Figures built on it are labelled estimated until you confirm a real rate. |
Audit & cumulative terms
The Audit page totals the money across a date range, not just one month — for taking to a carrier audit.
| Term | Definition |
|---|---|
| Cumulative / Audit totals | Commission owed, at risk, and chargebacks summed over a period range you choose, with month-by-month and per-carrier breakdowns. Owed is genuinely cumulative — each month’s figure is that month’s expected-minus-actual, so adding them is the true total you’re owed over the window. |
| Owed coverage (cumulative) | Coverage over the whole range: Σ evaluated ÷ Σ total across every period (sum the numerators, sum the denominators, then divide) — not an average of monthly percentages. |
| Member-months | The sum of each month’s member count over the range — a volume, not a head-count of distinct people. (A 12-month range over a ~1,150-member book is ~13,800 member-months.) |
| Average / Peak members | The mean and the largest single-month member count over the range — use these, not member-months, for the size of the book. |